In the rapidly evolving metal packaging industry, ensuring clear, durable, and compliant product markings is crucial. Syscode's CO2 laser marking machine provides efficient and reliable marking solutions for metal packaging production lines, helping manufacturers stand out in a competitive market.
Our advanced CO2 laser marking technology generates high-contrast, durable markings on metal surfaces, ensuring that each product meets industry standards and regulatory requirements. Whether it's barcodes, QR codes, or other markings, Syscode's laser marking machine can meet your needs.
Technical Specifications:
Feature | Details |
Machine Material | Sandblasted Oxidized Aluminum Structure |
Laser Source | 355nm |
Marking Speed | Up to 12000mm/s |
Main Control | 10.2-inch Touch Controller |
Cooling System | Water-cooled (comes with chiller) |
Focusing Lens | Optional, Focal Length 210mm |
Minimum Line width | 0.0lmm |
Repeat Positioning Accuracy | 0.001mm |
Marking Range | Standard 110mmx110mm (Optional) |
Positioning Method | Red light focusing, Blue light indication |
Number of Marking Rows | Any within the marking range |
Production Line Speed | 0-130m/min (Dependent on material) |
Languages | English, French, Spanish, Geran, Chinese, Russian, Arabic, etc. |
User Management | Multiple user management perissions |
0perating System | LinLx |
Marking Modes | Static,Dynamic, Encoder |
Reserved Signals | Start printing, Printing status, Printing complete, Fault alam |
Data Protection | Powver-off data protection function |
Missed Mark Detection | Provides overspeed alar function due to material reflectivity |
Cross Point Removal | Automatic removal of cross points to avoid cverlapping |
Printing Software | Supports single and double machine coding |
Fonts | Standard fonts in Chinese, English, numbers, traditional characters, etc. |
File Formats | BMPyDXF/HPGL/PEG/PLT |
Barcodes | C0DE39,C0DE128,C0DE126,QR Code, Datamatrix (optional) |
Power Supply | 220V/50HZ |
Maximum Power Consumption | 400N |
Machine Net Weipht: Main unit | 17kg Flying bracket part: 22kg |
Dimensions | 680X165x190mm |
Environmental Requirements | Exteral temperature 0'c-45*c; Humidity <9546; Non-condensing, No vibration |
By choosing Syscode's CO2 laser marking machine, you will receive top-notch technical support and customized solutions. Our professional team will provide comprehensive service, ensuring the smooth operation and maintenance of the equipment, helping you achieve your production goals.
Discover how Syscode's CO2 laser marking machine can enhance the performance of your metal packaging production line! Contact us for more information or to request a demo and experience the advantages of our innovative solutions.
CONTACT US AT ANY TIME