Reliable Coding and Marking Solutions for Construction Materials and Consumer Goods | Syscode
For manufacturers of insulation materials, gypsum, wood, piping, and plastic extrusion, industrial coding solutions for construction materials are essential. These industries operate in challenging environments where high temperatures, dust, and harsh weather conditions require durable, high-contrast codes to be printed on products and packaging. Clear and reliable coding is crucial for ensuring product traceability, regulatory compliance, and maintaining the quality of the final product.
Syscode provides advanced coding solutions for a variety of construction materials, including PVC, metal, glass, wood, bricks, and clay. Our coding systems generate durable and high-contrast markings that remain clear and legible even in extreme conditions. Whether coding on pipes, bricks, or consumer goods, Syscode ensures products meet the highest standards of traceability and compliance.
We offer a range of technologies designed for different industries, including laser coding, inkjet marking, and label printing. Each solution is tailored to the specific requirements of your products and workspace. Furthermore, our systems ensure efficient and reliable coding, helping maintain product integrity throughout the manufacturing and distribution processes.
Technical Specifications:
Parameter | FL30 | FL50 | FL100 | ||
Machine Material | Sandblasted Oxidized Aluminum Structure | ||||
Laser Source | Fiber Laser Generatorwith aservice life of over 80,000 hours | ||||
Laser Wavelength | 1064nm | ||||
MarkingSpeed | ≤12000mm/s | ||||
Main Control | 10.2-inch Touch Controller | ||||
Cooling System | Air-cooled at room temperature | ||||
Focusing Lens | Optional,Focal Length165mm | ||||
Minimum Line Width | 0.0012mm | ||||
RepeatPositioning Accuracy | 0.003mm | ||||
Marking Range | 110mm×110mm(Optional) | ||||
Positioning Method | Red Light Focusing | ||||
Number of Marking Rows | Any within themarkingrange | ||||
Production LineSpeed | 0~130m/min(Dependenton material) | ||||
Languages | English,French,Spanish,German,Chinese,Russian,Arabic,etc. | ||||
User Management | Multipleuser management permissions | ||||
Operating System | Linux | ||||
Marking Modes | Static,Dynamic,Encoder | ||||
Reserved Signals | Startprinting,Printing status,Printing complete,Fault alarm | ||||
Data Protection | Power-off data protection function | ||||
Missed Mark Detection | Provides overspeed alarm function duetomaterial reflectivity | ||||
Cross Point Removal | Automatic removal ofcross points to avoid overlapping | ||||
Printing Software | Supports singleand doublemachine coding | ||||
Fonts | Standard fonts in Chinese,English,numbers,traditional characters,etc. | ||||
File Formats | BMP/DXF/HPGL/JPEG/PLT | ||||
Barcodes | CODE39,CODE128,CODE126,QRCode,Datamatrix(optional) | ||||
Power Supply | 220V/50HZ | ||||
Maximum Power Consumption | 400W | ||||
MachineNet Weight | Split machine:25kg,Integrated machine:17kg:Flying bracket part:22kg | ||||
Dimensions | Mainbodyof thesplit machine:465X220X332mm Integrated machine:650X195X265mm Opticalpath section of thesplit machine:625X102X110mm | ||||
Environmental Requirements | Extemaltemperature0℃-45℃;Humidity≤95%;Non-condensing:Novibration |
Syscode guarantees that your product markings are accurate, durable, and compliant. Our systems can withstand harsh industrial environments, providing clear and reliable coding for every product. Syscode helps you improve efficiency, traceability, and compliance in even the toughest conditions.
CONTACT US AT ANY TIME